Stats
Season History
25-26 Var (Sr.) - Coal Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 110 | 181 | 0.6% | 1,838 | 25 | 6 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 42 | 147 | 3.5 | 28 | 1 | 16.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 3 | 5 | 8 | 0 | 0 | 0 |
24-25 Var (Jr.) - Coal Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 87 | 205 | 0.4% | 1,472 | 15 | 16 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 47 | 227 | 4.8 | 28 | 4 | 25.2 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 1 | 0 | 1 | 0 | 0 | 0 |
23-24 Var (So.) - Coal Ridge
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 14 | 58 | 0.2% | 218 | 1 | 2 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 29 | 150 | 5.2 | 15 | 1 | 16.7 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 13 | 30 | 43 | 0 | 0 | 0 |
22-23 Var (Fr.) - Coal Ridge
| Solo | Ast | Total | TFL | Sacks | FF |
|---|---|---|---|---|---|
| 7 | 6 | 13 | 0 | 0 | 0 |