Stats
Season History
25-26 Var (Sr.) - Coal Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 51 | 515 | 10.1 | 55 | 6 | 57.2 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 5 | 105 | 21.0 | 54 | 1 | 11.7 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 38 | 42 | 80 | 10 | 0 | 1 |
24-25 Var (Jr.) - Coal Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 33 | 281 | 8.5 | 33 | 3 | 31.2 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 18 | 25 | 43 | 10 | 0 | 1 |
23-24 Var (So.) - Coal Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 4 | 14 | 3.5 | 14 | 0 | 1.6 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 12 | 199 | 16.6 | 57 | 0 | 22.1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 16 | 45 | 61 | 0 | 0 | 0 |
22-23 Var (Fr.) - Coal Ridge
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 15 | 42 | 2.8 | 12 | 0 | 8.4 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 5 | 7 | 12 | 1 | 0 | 1 |