Stats
Season History
25-26 Var (Sr.) - Poudre
| Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|
| 2 | 8 | 0.2% | 25 | 0 | 1 |
| Carries | Rush Yds | Avg | Long | TD | YPG |
| 80 | 346 | 4.3 | 20 | 3 | 34.6 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 47 | 54 | 101 | 6 | 0 | 0 |
24-25 Var (Jr.) - Poudre
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 41 | 169 | 4.1 | 16 | 1 | 21.1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 33 | 35 | 68 | 5 | 1.0 | 0 |
23-24 Var (So.) - Poudre
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 15 | 25 | 1.7 | 6 | 0 | 8.3 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 1 | 0 | 1 | 0 | 0 | 0 |