Stats
Season History
25-26 Var (Jr.) - Poudre
| Rec | Rec Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 1 | 1.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 18 | 27 | 45 | 0 | 0 | 0 |
24-25 Var (So.) - Poudre
| Rec | Rec Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 9 | 45 | 5.0 | 11 | 0 | 4.5 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 13 | 22 | 35 | 1 | 0 | 0 |
23-24 Fr (Fr.) - Poudre
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 9 | 31 | 3.4 | 13 | 0 | 31.0 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 1 | 9 | 9.0 | 9 | 0 | 9.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 4 | 2 | 6 | 1 | 0 | 1 |
23-24 Var (Fr.) - Poudre
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 2 | 8 | 4.0 | 7 | 0 | 8.0 |