Stats
Season History
25-26 Var (Sr.) - Pueblo South
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 132 | 929 | 7.0 | 44 | 14 | 77.4 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 24 | 264 | 11.0 | 24 | 1 | 22.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 83 | 28 | 111 | 10 | 6.0 | 3 |
24-25 Var (Jr.) - Pueblo South
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 140 | 972 | 6.9 | 91 | 11 | 88.4 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 9 | 143 | 15.9 | 33 | 0 | 13.0 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 92 | 22 | 114 | 11 | 1.0 | 1 |
23-24 Var (So.) - Pueblo South
| Carries | Rush Yds | Avg | Long | TD | YPG |
|---|---|---|---|---|---|
| 82 | 722 | 8.8 | 77 | 10 | 72.2 |
| Rec | Rec Yds | Avg | Long | TD | YPG |
| 10 | 51 | 5.1 | 15 | 0 | 5.1 |
| Solo | Ast | Total | TFL | Sacks | FF |
| 64 | 4 | 68 | 3 | 0 | 2 |
22-23 Var (Fr.) - Pueblo South
| Solo | Ast | Total | TFL | Sacks | FF |
|---|---|---|---|---|---|
| 14 | 1 | 15 | 1 | 0 | 0 |